
Short Course Yards Team Records 18-24 Age Group
Women | Time | Year | Event | Year | Time | Men |
Roxy Wacyk | 26.88 | 2011 | 50 Free | 2011 | 21.56 | Rafael Labour |
Jessie Lennon | 58.20 | 2009 | 100 Free | 2011 | 48.06 | Rafael Labour |
Annelie Gregor | 2:10.87 | 2010 | 200 Free | 2011 | 1:55.28 | Haftom Ambaye |
Annelie Gregor | 5:48.47 | 2010 | 500 Free | 2009 | 5:17.73 | Kevin Kim |
|
|
| 1000 Free | 2010 | 14:20.28 | Christopher Holland |
|
|
| 1650 Free | 2010 | 23:41.57 | Christopher Holland |
Roxy Wacyk | 30.63 | 2011 | 50 Back | 2011 | 24.59 | Rafael Labour |
Roxy Wacyk | 1:06.24 | 2011 | 100 Back | 2011 | 53.15 | Rafael Labour |
|
|
| 200 Back | 2011 | 1:56.03 | Rafael Labour |
Annelie Gregor | 32.38 | 2010 | 50 Breast | 2011 | 28.21 | Rafael Labour |
|
|
| 100 Breast | 2009 | 1:05.67 | Justin Wong |
|
|
| 200 Breast |
|
|
|
Jessie Lennon | 29.33 | 2009 | 50 Fly | 2011 | 23.88 | Rafael Labour |
Jessica Penaherrera | 1:06.72 | 2010 | 100 Fly | 2011 | 52.63 | Rafael Labour |
Jessica Penaherrera | 2:30.81 | 2010 | 200 Fly | 2011 | 2:15.09 | Haftom Ambaye |
Roxy Wacyk | 1:06.96 | 2011 | 100 I.M. | 2011 | 54.23 | Rafael Labour |
Jessie Lennon | 2:27.09 | 2009 | 200 I.M. | 2010 | 2:03.52 | Haftom Ambaye |
Annelie Gregor | 5:08.72 | 2009 | 400 I.M. |
|
|
|