Women | Time | Year | Event | Year | Time | Men |
Jodie Friedman | 26.77 | 2008 | 50 Free | 2008 | 22.53 | Shawn Ambrose |
Hannah Gibson | 1:04.37 | 2008 | 100 Free | 2008 | 49.12 | Shawn Ambrose |
|
|
| 200 Free |
|
|
|
Jodie Friedman | 6:11.34 | 2008 | 500 Free |
|
|
|
|
|
| 1000 Free |
|
|
|
|
|
| 1650 Free |
|
|
|
Liz Krams | 32.67 | 2008 | 50 Back | 2008 | 27.26 | Shawn Ambrose |
Liz Krams | 1:15.46 | 2008 | 100 Back |
|
|
|
Liz Krams | 2:37.08 | 2008 | 200 back | 2008 | 2:38.71 | Joel Abreu |
Jodie Friedman | 36.29 | 2008 | 50 Breast | 2008 | 28.38 | Shawn Ambrose |
Liz Krams | 1:27.28 | 2008 | 100 Breast | 2008 | 1:16.44 | Joel Abreu |
Hannah Gibson | 2:55.12 | 2008 | 200 Breast | 2008 | 2:52.54 | Joel Abreu |
Jodie Friedman | 30.77 | 2008 | 50 Fly | 2008 | 24.25 | Shawn Ambrose |
|
|
| 100 Fly | 2008 | 53.26 | Shawn Ambrose |
|
|
| 200 Fly | 2008 | 2:03.15 | Shawn Ambrose |
Jodie Friedman | 1:09.19 | 2008 | 100 I.M. | 2008 | 1:04.64 | Brien Van Wagner |
Hannah Gibson | 2:43.76 | 2008 | 200 I.M. | 2008 | 2:40.21 | Joel Abreu |
|
|
| 400 I.M. |
|
|
|