Team Records 30-34 Age Group.
Women | Time | Year | Event | Year | Time | Men |
Liz Krams | 34.80 | 2010 | 50 Free | 2010 | 22.68 | Elan Blumberg |
Liz Krams | 1:13.32 | 2010 | 100 Free | 2010 | 54.43 | Shawn Ambrose |
Liz Krams | 2:32.27 | 2010 | 200 Free | 2010 | 1:54.19 | Shawn Ambrose |
Liz Krams | 6:29.42 | 2010 | 500 Free | 2010 | 5:27.08 | Nathaniel Dean |
|
|
| 1000 Free | 2010 | 11:31.79 | Shawn Ambrose |
|
|
| 1650 Free | 2010 | 19:14.31 | Nathaniel Dean |
Liz Krams | 31.92 | 2010 | 50 Back | 2010 | 27.67 | Vishal Lala |
Liz Krams | 1:11.96 | 2010 | 100 Back | 2010 | 1:00.49 | Vishal Lala |
Liz Krams | 2:39.73 | 2010 | 200 Back | 2010 | 2:37. 09 | Nathaniel Dean |
Liz Krams | 39.53 | 2010 | 50 Breast | 2010 | 27.79 | Shawn Ambrose |
Liz Krams | 1:28.20 | 2010 | 100 Breast | 2010 | 1:02.07 | Shawn Ambrose |
Liz Krams | 3:09.94 | 2010 | 200 Breast | 2010 | 2:20.97 | Shawn Ambrose |
Liz Krams | 30.83 | 2010 | 50 Fly | 2010 | 24.28 | Shawn Ambrose |
Liz Krams | 1:17.43 | 2010 | 100 Fly | 2010 | 54.43 | Shawn Ambrose |
|
|
| 200 Fly | 2010 | 2:02.61 | Shawn Ambrose |
Liz Krams | 1:14.17 | 2010 | 100 I.M. | 2010 | 56.02 | Shawn Ambrose |
|
|
| 200 I.M. |
| 2:11.67 | Elan Blumberg |
Liz Krams | 5:52.49 | 2010 | 400 I.M. | 2010 | 4;33.60 | Elan Blumberg |