| Women | Time | Year | Event | Year | Time | Men |
| 50 Free | ||||||
| 100 Free | 2011 | 1:16.52 | Gen Watanabe | |||
| 200 Free | ||||||
| 500 Free | ||||||
| 1000 Free | ||||||
| 1650 Free | ||||||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | ||||||
| 50 Breast | 2011 | 37.65 | Gen Watanabe | |||
| 100 Breast | 2011 | 1:22.10 | Gen Watanabe | |||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | ||||||
| 200 I.M. | ||||||
| 400 I.M. |