
Short course meters team records 18-24 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Jessie Lennon | 29.96 | 2008 | 50 Free | 2010 | 24.04 | Rafael Labour Jr. |
| Jessie Lennon | 1:06.92 | 2008 | 100 Free | 2011 | 55.21 | Rafael labour Jr. |
| 200 Free | 2011 | 2:08.47 | Rafael Labour Jr. | |||
| Ieva Zelca | 5:33.16 | 2011 | 400 Free | 2008 | 5:27.89 | Chris Holland |
| 800 Free | ||||||
| 1500 Free | ||||||
| Grace Kim | 36.03 | 2010 | 50 Back | 2010 | 28.85 | Rafael Labour Jr. |
| Grace Kim | 1:17.06 | 2010 | 100 Back | 2010 | 1:00.58 | Rafael Labour Jr. |
| 200 Back | 2010 | 2:25.33 | Haftom Ambaye | |||
| Annelie Gregor | 38.51 | 2009 | 50 Breast | 2011 | 33.47 | Rafael Labour Jr. |
| Annelie Gregor | 1:24.01 | 2008 | 100 Breast | 2010 | 1:25.28 | Brian Ramirez |
| 200 Breast | 2011 | 3:06.47 | Mikey Shwinath | |||
| Jessie Lennon | 33.35 | 2008 | 50 Fly | 2011 | 26.73 | Rafael Labour Jr. |
| Jessie Lennon | 1:17.33 | 2008 | 100 Fly | 2011 | 1:02.43 | Mikey Shiwnath |
| 200 Fly | 2010 | 2:28.90 | Haftom Ambaye | |||
| Jessie Lennon | 1:16.15 | 2008 | 100 I.M. | 2011 | 1:00.61 | Rafael Labour Jr. |
| Annelie Gregor | 2:47.45 | 2008 | 200 I.M. | 2010 | 2:36.98 | Greg Hopkins |
| 400 I.M |