Short course meters team records 35-39 age group.
| Women | Time | Year | Event | Year | Time | Men |
| 50 Free | 2009 | 31.49 | Matthew Currier | |||
| 100 Free | 2009 | 1:11.58 | Matthew Currier | |||
| 200 Free | 2011 | 2:44.58 | Dan Djuplin | |||
| 400 Free | 2011 | 5:41.55 | Dan Djuplin | |||
| 800 Free | 2009 | 13:33.33 | Matthew Currier | |||
| 1500 Free | 2009 | 25:25.19 | Matthew Currier | |||
| 50 Back | ||||||
| 100 back | ||||||
| 200 Back | ||||||
| 50 Breast | 2011 | 42.86 | Matthew Currier | |||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | 2011 | 1:40.23 | Dan Djuplin | |||
| 200 I.M. | ||||||
| 400 I.M. |