Short course meters team records 40-44 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Gina Volpe | 39.41 | 2010 | 50 Free | 2010 | 29.87 | Kenichiro Kubo |
| Angie Piguave-cowan | 1:30.33 | 2011 | 100 Free | |||
| Renee Leslie | 2:59.65 | 2011 | 200 Free | |||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | ||||||
| Gina Volpe | 49.09 | 2009 | 50 Breast | |||
| Renee Leslie | 1:43.44 | 2011 | 100 Breast | |||
| Renee Leslie | 3:51.96 | 2011 | 200 Breast | |||
| 50 Fly | 2010 | 34.50 | Kenichiro Kubo | |||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | 2010 | 1:20.98 | Kenchiro Kubo | |||
| 200 I.M. | ||||||
| 400 I.M. |