Short course meters team records 50-54 age group.
| Women | Time | Year | Event | Year | Time | Men |
| Kathy McGuire | 51.40 | 2008 | 50 Free | |||
| Kathy McGuire | 2:00.03 | 2008 | 100 Free | |||
| 200 Free | ||||||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| Kathy McGuire | 1:07.11 | 2008 | 50 Back | |||
| 100 Back | ||||||
| 200 Back | ||||||
| Kathy McGuire | 1:07.81 | 2008 | 50 Breast | |||
| Kathy McGuire | 2:19.03 | 2008 | 100 Breast | |||
| kathy McGuire | 4:55.41 | 2008 | 200 Breast | |||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | ||||||
| 200 I.M. | ||||||
| 400 I.M. |