Short course yards team relay records.
18+ Age Group
| Women | Time | Year | Event | Year | Time | Men |
| Jessie Lennon, Liz Krams, Chrissy Mitakakis, Dorene Chin | 1:52.14 | 2010 | 200 Free | 2010 | 1:31.08 | Shawn Ambrose, Eric Zhai, Mikey Shiwnath, Elan Blumberg |
| Grace Kim, Keren Rosenfeld, Elaine Mui, Dorene Chin | 4:22.30 | 2010 | 400 Free | 2010 | 3:43.46 | Nathaniel Dean, Justin Wong, David Klein, Vishal Lala |
| Liz Kramz, Jodie Friedman, Hannah Gibson, Natalie Zervas | 2:12:36 | 2008 | 200 Medley | 2010 | 1:42.00 | Haftom Ambaye, Shawn Ambrose, Mikey Shiwnath, Elan Blumberg |
| Grace Kim, Annelie Gregor, Jessica Penaherrera, Jessie Lennon | 4:27.96 | 2010 | 400 Medley | 2010 | 3:43.55 | Mikey Shiwnath, Elan Blumberg, Shawn Ambrose, Eric Zhai |
| Jodie Friedman, Natalie Zervas | 1:42.97 | 2008 | Mix 200 Free | 2008 | 1:42.97 | Brien Van Wagner, Mikey Shiwnath |
| Annelie Gregor, Jessie Lennon | 3:44.46 | 2010 | Mix 400 Free | 2010 | 3:44.46 | Tom Boardman, Brien Van Wagner |
| Chrissy Mitakakis, Jessie Lennon | 1:54.82 | 2009 | Mix 200 Medley | 2009 | 1:54.82 | Juan Jose Villar-Benavides, Eric Zhai |
| Liz Krams, Dorene Chin | 4:30.54 | 2010 | Mix 400 Medley | 2010 | 4:30.54 | Joel Abreu, Nathaniel Dean |
25+ age group.
| Women | Time | Year | Event | Year | Time | Men |
| 200 Free | 2010 | 1:43:00 | Jason Koon, David Klein, Dennis Feihel, Nathaniel Dean | |||
| 400 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | 2010 | 4:37.08 | Manu Bhardwaj, Jason Koon, Dennis Feihel, Matthew Currier | |||
| Elaine Mui, Keren Rosenfeld | 1:52.72 | 2010 | Mix 200 Free | 2010 | 1:52.72 | Tristan Dreisbach, John Gerace |
| Mix 400 Free | ||||||
| Liz Krams, Jessie Lennon | 1:58.92 | 2010 | Mix 200 Medley | 2010 | 1:58.92 | Tristan Dreisbach, Manu Bhardwaj |
| Elaine Mui, Keren Rosenfeld | 4:49.56 | 2010 | Mix 400 Medley | 2010 | 4:49.56 | Tristan Dreisbach, John Gerace |
30+ Agre Group.
| Women | Time | Year | Event | Year | Time | Men |
| 200 Free | ||||||
| 400 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | ||||||
| Mix 200 Free | ||||||
| Mix 400 Free | ||||||
| Mix 200 Medley | ||||||
| Mix 400 Medley |