Short course yards team records 55-59 age group.
| women | Time | Year | Event | Year | Time | Men |
| Kathy McGuire | 45.68 | 2009 | 50 Free | |||
| Kathy McGuire | 1:36.43 | 2009 | 100 Free | |||
| Kathy McGuire | 3:34.83 | 2009 | 200 Free | |||
| 500 Free | ||||||
| 1000 Free | ||||||
| 1650 Free | ||||||
| 50 back | ||||||
| 100 back | ||||||
| 200 Back | ||||||
| Kathy McGuire | 1:00.56 | 2009 | 50 Breast | |||
| Kathy McGuire | 2:08.76 | 2009 | 100 Breast | |||
| Kathy McGuire | 4:32.39 | 2009 | 200 Breast | |||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 I.M. | ||||||
| 200 I.M | ||||||
| 400 I.M |